Essential$29per seat/mo$468 $348/yr
The customer support plan for individuals, startups, and small businesses.
Try free for 14 days.No credit card required.
The customer support plan for individuals, startups, and small businesses.
Powerful automation tools and AI features for growing support teams.
Collaboration, security and reporting tools for large support teams.
Get advanced in-app and outbound support, with our most sophisticated Proactive Support features. Plus unlimited use of customer engagement and automation tools.
Connect your inbox, tickets, and help center in one central, AI-enhanced workspace.
Feature | Essential Plan | Advanced Plan | Expert Plan |
---|---|---|---|
Shared inbox | Available | Available | Available |
Basic chatbots and automations | Available | Available | Available |
AI Compose | Available | Available | Available |
Ticketing system | Available | Available | Available |
Public help center | Available | Available | Available |
Unlimited articles & collections | Available | Available | Available |
Multiple team inboxes | Not Available | Available | Available |
Workflows for advanced automations | Not Available | Available | Available |
Lite seats | 20 included | 50 included | |
Multi-brand email | Not Available | Not Available | Available |
Workload management | Not Available | Not Available | Available |
Multiple help centers | Not Available | Not Available | Available |
Scale your support with our breakthrough AI agent. Includes all next generation Fin 2 features
Feature | Essential Plan | Advanced Plan | Expert Plan |
---|---|---|---|
Fin AI Agent | |||
Knowledge sources | Available | Available | Available |
Fin Knowledge Management | Available | Available | Available |
Tone of voice | Available | Available | Available |
Multilingual | Available | Available | Available |
Fin over email | Available | Available | Available |
Personalized answers | Available | Available | Available |
Human handoff | Available | Available | Available |
Coming soon | |||
Tasks | Available | Available | Available |
Fin Guidance | Available | Available | Available |
AI-Generated CSAT | Available | Available | Available |
Conversation Quality | Available | Available | Available |
Increase agent efficiency by 31% with a personal AI assistant in the inbox.
Feature | Essential Plan | Advanced Plan | Expert Plan |
---|---|---|---|
Included usage | |||
Unlimited usage | |||
Conversation history | Available | Available | Available |
External & internal sources | Available | Available | Available |
Reporting | Available | Available | Available |
Multilingual | Available | Available | Available |
Give customers the support they need before they need it with in-context automated messages.
Feature | Essential Plan | Advanced Plan | Expert Plan |
---|---|---|---|
Unlimited use | |||
Chats | Available | Available | Available |
Banner messages | Available | Available | Available |
Tooltips | Available | Available | Available |
Advanced in-app and outbound support features
Add to any plan for $99/mo
PostsChecklistsProduct toursSurveysSeries and more...
Deliver conversational support where it works best for your customers.
Feature | Essential Plan | Advanced Plan | Expert Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free, unlimited channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live chat | Available | Available | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inbound email | Available | Available | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social | Not Available | Available | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billed channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email campaigns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WhatsApp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PhonePhone calls, voice/video calls & screen sharing* | Billed by phone numbers and minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone
|
One central platform connecting everything together, from apps and automations to customer data and reporting.
Feature | Essential Plan | Advanced Plan | Expert Plan |
---|---|---|---|
Custom objects | Available | Available | Available |
Custom events | Available | Available | Available |
Report builder | Available | Available | Available |
Customizable report layout | Available | Available | Available |
Pre-built reports | Available | Available | Available |
Advanced custom reports | Not Available | Available | Available |
Custom roles | Not Available | Not Available | Available |
SSO & identity management | Not Available | Not Available | Available |
Pricing depends on whether you’re purchasing our customer service platform with Fin AI Agent, or Fin for Zendesk or Salesforce.
Resolution-based pricing: You’ll only pay $0.99 per resolution.
You'll need at least one seat from one of our three plans (Essential, Advanced or Expert) to start using Fin on Intercom.
When purchasing Intercom’s customer service platform, you’ll choose from three plans: Essential, Advanced, or Expert. The plan you choose determines your seat price. You’ll then be charged based on the number of teammates who require Full seats. Full seats provide complete access to all features in your plan and are charged per teammate.
You can learn more about Seat types here.
All our plans include access to:
Fin AI Agent: $0.99 per resolution—pay only for resolved customer conversations.
Messaging channels: Usage-based pricing for SMS, phone, product tours, and more. Learn more here.
Resolution-based pricing: You’ll only pay $0.99 per resolution.
No extra fees: There are no additional costs—no integration fees, setup fees, or platform charges.
Pricing depends on whether you’re purchasing our customer service platform with Fin AI Agent, or Fin for Zendesk or Salesforce.
Resolution-based pricing: You’ll only pay $0.99 per resolution.
You'll need at least one seat from one of our three plans (Essential, Advanced or Expert) to start using Fin on Intercom.
When purchasing Intercom’s customer service platform, you’ll choose from three plans: Essential, Advanced, or Expert. The plan you choose determines your seat price. You’ll then be charged based on the number of teammates who require Full seats. Full seats provide complete access to all features in your plan and are charged per teammate.
You can learn more about Seat types here.
All our plans include access to:
Fin AI Agent: $0.99 per resolution—pay only for resolved customer conversations.
Messaging channels: Usage-based pricing for SMS, phone, product tours, and more. Learn more here.
Resolution-based pricing: You’ll only pay $0.99 per resolution.
No extra fees: There are no additional costs—no integration fees, setup fees, or platform charges.